Logo



Back to site | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Agubagubagu 03/16/09 04/05/09 17 6% 35.00 0.06 2.06 0.00 0.00 0.00 0.00% 0.00% 35.00
Aluriel 01/06/09 04/16/09 171 58% 217.00 0.36 1.27 145.00 0.24 0.85 6.91% 66.82% 57.00
Anastacia 11/23/08 04/20/09 272 92% 563.00 0.86 2.07 144.00 0.22 0.53 14.21% 25.58% 339.00
Aruxus 02/22/09 04/21/09 103 35% 146.00 0.26 1.42 79.00 0.14 0.77 3.42% 54.11% 62.00
Brook 11/23/08 04/21/09 289 98% 671.00 1.02 2.32 158.00 0.24 0.55 3.28% 23.55% 491.00
Byteme 12/21/08 04/19/09 190 64% 304.00 0.49 1.60 229.00 0.37 1.21 1.32% 75.33% 71.00
Caramelldans 02/19/09 04/13/09 92 31% 135.00 0.24 1.47 43.00 0.08 0.47 0.00% 31.85% 92.00
Cassiopea 11/23/08 04/21/09 209 71% 588.00 0.90 2.81 85.00 0.13 0.41 0.34% 14.46% 501.00
Chainik 11/23/08 04/12/09 139 47% 403.00 0.62 2.90 263.00 0.40 1.89 4.71% 65.26% 121.00
Crnka 01/06/09 04/21/09 13 4% 36.00 0.06 2.77 4.00 0.01 0.31 0.00% 11.11% 32.00
Darkbetty 11/23/08 04/20/09 190 64% 422.00 0.64 2.22 155.00 0.24 0.82 4.98% 36.73% 246.00
Darkwizz 04/05/09 04/13/09 10 3% 33.00 0.06 3.30 4.00 0.01 0.40 0.00% 12.12% 29.00
Dyabolis 02/26/09 04/19/09 87 29% 95.00 0.17 1.09 42.00 0.08 0.48 15.79% 44.21% 38.00
Ellie 11/23/08 04/21/09 131 44% 343.00 0.52 2.62 196.00 0.30 1.50 -3.79% 57.14% 160.00
Elunyfaydk 12/14/08 04/05/09 170 57% 322.00 0.51 1.89 37.00 0.06 0.22 3.11% 11.49% 275.00
Florena 12/19/08 04/13/09 174 59% 314.00 0.50 1.80 170.00 0.27 0.98 0.00% 54.14% 144.00
Golgoth 11/23/08 04/20/09 88 30% 164.00 0.25 1.86 75.00 0.11 0.85 20.12% 45.73% 56.00
Gornk 11/23/08 04/19/09 193 65% 424.00 0.65 2.20 327.00 0.50 1.69 5.90% 77.12% 72.00
Grubby 01/26/09 04/21/09 138 47% 215.00 0.36 1.56 151.00 0.26 1.09 6.98% 70.23% 49.00
Harwen 03/12/09 04/21/09 69 23% 113.00 0.21 1.64 18.00 0.03 0.26 17.70% 15.93% 75.00
Hibi 11/23/08 04/21/09 135 46% 300.00 0.46 2.22 230.00 0.35 1.70 1.67% 76.67% 65.00
Horadrim 12/14/08 04/21/09 219 74% 417.00 0.66 1.90 261.00 0.41 1.19 -1.44% 62.59% 162.00
Jogy 11/28/08 04/21/09 72 24% 257.00 0.40 3.57 200.00 0.31 2.78 4.28% 77.82% 46.00
Jones 01/19/09 04/21/09 167 56% 293.00 0.49 1.75 256.00 0.43 1.53 0.00% 87.37% 37.00
Lokeh 11/23/08 04/16/09 255 86% 559.00 0.85 2.19 503.00 0.77 1.97 -4.29% 89.98% 80.00
Lomeruth 04/16/09 04/16/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Mervyn 04/21/09 04/21/09 1 0% 14.00 0.03 14.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Mirjana 12/12/08 04/21/09 34 11% 70.00 0.11 2.06 38.00 0.06 1.12 0.00% 54.29% 32.00
Morian 12/03/08 04/21/09 205 69% 423.00 0.66 2.06 334.00 0.52 1.63 5.20% 78.96% 67.00
Mortimor 12/24/08 04/20/09 131 44% 238.00 0.38 1.82 24.00 0.04 0.18 2.10% 10.08% 209.00
Nelían 11/26/08 04/21/09 74 25% 91.00 0.14 1.23 21.00 0.03 0.28 5.49% 23.08% 65.00
Persival 11/23/08 04/05/09 109 37% 208.00 0.32 1.91 74.00 0.11 0.68 3.85% 35.58% 126.00
Prezon 11/23/08 04/19/09 94 32% 278.00 0.42 2.96 196.00 0.30 2.09 2.16% 70.50% 76.00
Rhodan 11/23/08 04/21/09 239 81% 543.00 0.83 2.27 147.00 0.22 0.62 -6.08% 27.07% 429.00
Risherry 11/23/08 04/21/09 26 9% 113.00 0.17 4.35 64.00 0.10 2.46 6.19% 56.64% 42.00
Rtcannibal 11/23/08 04/21/09 286 97% 667.00 1.02 2.33 496.00 0.76 1.73 3.75% 74.36% 146.00
Scourgeborne 11/23/08 04/21/09 233 79% 612.00 0.93 2.63 315.00 0.48 1.35 1.31% 51.47% 289.00
Skazochka 11/23/08 04/21/09 135 46% 335.00 0.51 2.48 83.00 0.13 0.61 11.34% 24.78% 214.00
Tansy 02/22/09 04/21/09 103 35% 163.00 0.29 1.58 88.00 0.16 0.85 1.84% 53.99% 72.00
Vifor 11/23/08 04/21/09 211 71% 492.00 0.75 2.33 337.00 0.51 1.60 10.57% 68.50% 103.00
Xoni 11/23/08 04/21/09 226 76% 509.00 0.78 2.25 192.00 0.29 0.85 4.72% 37.72% 293.00
Zarinax 11/28/08 04/21/09 200 68% 425.00 0.65 2.12 147.00 0.23 0.73 4.24% 34.59% 260.00
... found 42 active member(s) / show all

Class Loots Members Loot Factor
Unknown 187 16% 19 31% -48%
Warrior 114 10% 3 5% 100%
Rogue 122 10% 6 10% 0%
Monk 126 11% 5 8% 38%
Ranger 61 5% 4 6% -17%
Paladin 228 19% 9 15% 27%
Shadow Knight 36 3% 2 3% 0%
Cleric 5 0% 1 2% -100%
Druid 53 4% 3 5% -20%
Shaman 149 13% 4 6% 117%
Wizard 18 2% 1 2% 0%
Necromancer 90 8% 5 8% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team